DHA Lahore going to Announce something big for public 03008424337
DHA Lahore phase 10 Transfer Expence
Particulars | 05 Marla | 08 Marla | 10 Marla | 1 Kanal |
---|---|---|---|---|
DC | FBR | 2,205,850 | 3,529,360 | 4,411,700 |
Transfer Fee | 51,250 | 77,500 | 95,000 | 182,500 |
Membership | 50,000 | 50,000 | 50,000 | 62,500 |
Advance Tax 3% | 66,200 | 105,900 | 132,351 | 264,702 |
Stamp Duty 1% | 22,100 | 35,300 | 44,117 | 88,234 |
Sale Agreement | 4,000 | 4,000 | 4,000 | 4,000 |
Documentation | 8,500 | 8,500 | 8,500 | 8,500 |
Total For Filer | 202,050 | 281,200 | 333,968 | 610,436 |
Non-Filer 7.5% Extra | 165,440 | 264,702 | 330,880 | 661,755 |
Total For Non Filer | 367,490 | 545,902 | 664,848 | 1,272,191 |
Key Points:
- The transfer fee varies depending on the plot size. For instance, a 5 Marla plot incurs a transfer fee of PKR 51,250, while a 1 Kanal plot incurs PKR 182,500.
- DC | FBR likely refers to a government fee or registration charge determined by the Defence Housing Authority (DHA) and the Federal Board of Revenue (FBR) of Pakistan.
- Membership may indicate a discount offered to DHA members on the transfer fee.
- Tax for Filer 3% and Non Filer 7.5% Extra suggest that there might be tax implications for property buyers depending on their tax filing status.
- Additional costs include Stamp Duty, Sale Agreement, and Documentation charges.
DHA Lahore phase 10 Affidavit File Transfer Expence
Particulars 5 Marla 8 Marla 10 Marla 1 kanal 2kanal
Transfer fees 17500 22750 25000 42500 75000
Membership fees 50000 50000 50000 62500 75000
Total 67500 72750 75000 105000 150000